Stargazing forecast for Amsterdam
Sun, Jul 26 – Mon, Aug 24 · GMT+2 · 52.37°N, 4.90°E · Calculated July 26, 2026
Over the next 30 nights Amsterdam gets an average of 3.6 h of astronomical darkness per night, and 64.0 h of moon-free darkness in total. The darkest stretch runs around Thu, Aug 20.
The five best nights ahead
- Thu, Aug 20 — 4.9 h moon-free darkness · First quarter 58%
- Wed, Aug 19 — 4.8 h moon-free darkness · First quarter 49%
- Tue, Aug 18 — 4.7 h moon-free darkness · First quarter 39%
- Mon, Aug 17 — 4.6 h moon-free darkness · Waxing crescent 30%
- Sun, Aug 16 — 4.5 h moon-free darkness · Waxing crescent 21%
Moon phases in this window
- Full moon — Wed, Jul 29 16:35
- Last quarter — Thu, Aug 6 04:21
- New moon — Wed, Aug 12 19:36
- First quarter — Thu, Aug 20 04:46
Night-by-night
| Date | Sunset | Dark sky starts | Dark sky ends | Astronomical darkness | Moon-free darkness | Illumination | Rating |
|---|---|---|---|---|---|---|---|
| Sun, Jul 26 | 21:41 | 01:13 | 02:21 (+1) | 1.1 h | None | 94% | Poor |
| Mon, Jul 27 | 21:39 | 01:04 | 02:30 (+1) | 1.4 h | None | 97% | Poor |
| Tue, Jul 28 | 21:38 | 00:56 | 02:37 (+1) | 1.7 h | None | 100% | Poor |
| Wed, Jul 29 | 21:36 | 00:50 | 02:44 (+1) | 1.9 h | None | 100% | Poor |
| Thu, Jul 30 | 21:35 | 00:43 | 02:50 (+1) | 2.1 h | None | 98% | Poor |
| Fri, Jul 31 | 21:33 | 00:38 | 02:55 (+1) | 2.3 h | None | 94% | Poor |
| Sat, Aug 1 | 21:31 | 00:32 | 03:01 (+1) | 2.5 h | None | 89% | Poor |
| Sun, Aug 2 | 21:30 | 00:27 | 03:05 (+1) | 2.6 h | None | 81% | Poor |
| Mon, Aug 3 | 21:28 | 00:22 | 03:10 (+1) | 2.8 h | None | 73% | Poor |
| Tue, Aug 4 | 21:26 | 00:18 | 03:15 (+1) | 2.9 h | None | 62% | Poor |
| Wed, Aug 5 | 21:24 | 00:13 | 03:19 (+1) | 3.1 h | None | 51% | Poor |
| Thu, Aug 6 | 21:22 | 00:09 | 03:23 (+1) | 3.2 h | None | 40% | Poor |
| Fri, Aug 7 | 21:21 | 00:04 | 03:27 (+1) | 3.4 h | 0.2 h | 29% | Poor |
| Sat, Aug 8 | 21:19 | 00:00 | 03:31 (+1) | 3.5 h | 1.2 h | 19% | Poor |
| Sun, Aug 9 | 21:17 | 23:56 | 03:35 (+1) | 3.6 h | 2.5 h | 11% | Fair |
| Mon, Aug 10 | 21:15 | 23:52 | 03:39 (+1) | 3.8 h | 3.8 h | 4% | Good |
| Tue, Aug 11 | 21:13 | 23:48 | 03:42 (+1) | 3.9 h | 3.9 h | 1% | Good |
| Wed, Aug 12 | 21:11 | 23:44 | 03:46 (+1) | 4.0 h | 4.0 h | 0% | Good |
| Thu, Aug 13 | 21:09 | 23:41 | 03:49 (+1) | 4.1 h | 4.1 h | 2% | Good |
| Fri, Aug 14 | 21:07 | 23:37 | 03:53 (+1) | 4.3 h | 4.3 h | 7% | Good |
| Sat, Aug 15 | 21:05 | 23:33 | 03:56 (+1) | 4.4 h | 4.4 h | 13% | Good |
| Sun, Aug 16 | 21:03 | 23:29 | 03:59 (+1) | 4.5 h | 4.5 h | 21% | Good |
| Mon, Aug 17 | 21:01 | 23:26 | 04:03 (+1) | 4.6 h | 4.6 h | 30% | Good |
| Tue, Aug 18 | 20:59 | 23:22 | 04:06 (+1) | 4.7 h | 4.7 h | 39% | Good |
| Wed, Aug 19 | 20:57 | 23:19 | 04:09 (+1) | 4.8 h | 4.8 h | 49% | Good |
| Thu, Aug 20 | 20:54 | 23:15 | 04:12 (+1) | 4.9 h | 4.9 h | 58% | Good |
| Fri, Aug 21 | 20:52 | 23:12 | 04:15 (+1) | 5.1 h | 4.4 h | 68% | Good |
| Sat, Aug 22 | 20:50 | 23:08 | 04:18 (+1) | 5.2 h | 3.6 h | 76% | Good |
| Sun, Aug 23 | 20:48 | 23:05 | 04:21 (+1) | 5.3 h | 2.6 h | 84% | Fair |
| Mon, Aug 24 | 20:46 | 23:02 | 04:23 (+1) | 5.4 h | 1.4 h | 90% | Poor |
See tonight’s conditions in Amsterdam
How to read this table
Each row is one night, labelled by the evening it starts. Astronomical darkness is the time the sun spends more than 18° below the horizon. Moon-free darkness subtracts any part of that window where the moon is above the horizon, which is the figure that actually limits what you can see. Ratings are computed from moon-free hours relative to the season’s maximum at this latitude, so a rating of “Good” in June in Amsterdam does not mean the same number of hours as “Good” in December.
Weather is not included. These figures assume a clear sky.
Other cities
Get tonight’s answer on your phone
Stargaze Tonight rates tonight’s observing conditions where you are, shows an hour-by-hour darkness strip, and tells you what is actually worth looking at. Free, ad-supported, no subscription.
Free with ads. No subscription, no locked features. Requires iPhone with iOS 17 or later.