Stargazing forecast for Sydney
Sun, Jul 26 – Mon, Aug 24 · GMT+10 · 33.87°S, 151.21°E · Calculated July 26, 2026
Over the next 30 nights Sydney gets an average of 10.5 h of astronomical darkness per night, and 145.1 h of moon-free darkness in total. The darkest stretch runs around Mon, Aug 10.
The five best nights ahead
- Mon, Aug 10 — 10.5 h moon-free darkness · Waning crescent 7%
- Tue, Aug 11 — 10.4 h moon-free darkness · New moon 2%
- Wed, Aug 12 — 10.4 h moon-free darkness · New moon 0%
- Thu, Aug 13 — 10.4 h moon-free darkness · New moon 1%
- Fri, Aug 14 — 10.1 h moon-free darkness · Waxing crescent 4%
Moon phases in this window
- Full moon — Thu, Jul 30 00:35
- Last quarter — Thu, Aug 6 12:21
- New moon — Thu, Aug 13 03:36
- First quarter — Thu, Aug 20 12:46
Night-by-night
| Date | Sunset | Dark sky starts | Dark sky ends | Astronomical darkness | Moon-free darkness | Illumination | Rating |
|---|---|---|---|---|---|---|---|
| Sun, Jul 26 | 17:11 | 18:38 | 05:25 (+1) | 10.8 h | 0.2 h | 92% | Poor |
| Mon, Jul 27 | 17:12 | 18:38 | 05:24 (+1) | 10.8 h | None | 96% | Poor |
| Tue, Jul 28 | 17:12 | 18:39 | 05:23 (+1) | 10.7 h | None | 99% | Poor |
| Wed, Jul 29 | 17:13 | 18:39 | 05:23 (+1) | 10.7 h | None | 100% | Poor |
| Thu, Jul 30 | 17:14 | 18:40 | 05:22 (+1) | 10.7 h | None | 99% | Poor |
| Fri, Jul 31 | 17:14 | 18:40 | 05:21 (+1) | 10.7 h | 0.1 h | 96% | Poor |
| Sat, Aug 1 | 17:15 | 18:41 | 05:21 (+1) | 10.7 h | 1.1 h | 91% | Poor |
| Sun, Aug 2 | 17:16 | 18:42 | 05:20 (+1) | 10.6 h | 2.1 h | 85% | Poor |
| Mon, Aug 3 | 17:16 | 18:42 | 05:19 (+1) | 10.6 h | 3.1 h | 76% | Poor |
| Tue, Aug 4 | 17:17 | 18:43 | 05:19 (+1) | 10.6 h | 4.2 h | 67% | Fair |
| Wed, Aug 5 | 17:18 | 18:43 | 05:18 (+1) | 10.6 h | 5.3 h | 56% | Fair |
| Thu, Aug 6 | 17:19 | 18:44 | 05:17 (+1) | 10.6 h | 6.4 h | 45% | Fair |
| Fri, Aug 7 | 17:19 | 18:44 | 05:16 (+1) | 10.5 h | 7.6 h | 33% | Good |
| Sat, Aug 8 | 17:20 | 18:45 | 05:15 (+1) | 10.5 h | 8.8 h | 23% | Good |
| Sun, Aug 9 | 17:21 | 18:46 | 05:14 (+1) | 10.5 h | 9.8 h | 14% | Good |
| Mon, Aug 10 | 17:21 | 18:46 | 05:14 (+1) | 10.5 h | 10.5 h | 7% | Good |
| Tue, Aug 11 | 17:22 | 18:47 | 05:13 (+1) | 10.4 h | 10.4 h | 2% | Good |
| Wed, Aug 12 | 17:23 | 18:47 | 05:12 (+1) | 10.4 h | 10.4 h | 0% | Good |
| Thu, Aug 13 | 17:23 | 18:48 | 05:11 (+1) | 10.4 h | 10.4 h | 1% | Good |
| Fri, Aug 14 | 17:24 | 18:49 | 05:10 (+1) | 10.4 h | 10.1 h | 4% | Good |
| Sat, Aug 15 | 17:25 | 18:49 | 05:09 (+1) | 10.3 h | 9.0 h | 10% | Good |
| Sun, Aug 16 | 17:26 | 18:50 | 05:08 (+1) | 10.3 h | 7.9 h | 18% | Good |
| Mon, Aug 17 | 17:26 | 18:50 | 05:07 (+1) | 10.3 h | 6.9 h | 26% | Fair |
| Tue, Aug 18 | 17:27 | 18:51 | 05:06 (+1) | 10.2 h | 5.8 h | 35% | Fair |
| Wed, Aug 19 | 17:28 | 18:52 | 05:05 (+1) | 10.2 h | 4.8 h | 45% | Fair |
| Thu, Aug 20 | 17:28 | 18:52 | 05:04 (+1) | 10.2 h | 3.8 h | 55% | Fair |
| Fri, Aug 21 | 17:29 | 18:53 | 05:02 (+1) | 10.2 h | 2.8 h | 64% | Poor |
| Sat, Aug 22 | 17:30 | 18:53 | 05:01 (+1) | 10.1 h | 1.9 h | 73% | Poor |
| Sun, Aug 23 | 17:30 | 18:54 | 05:00 (+1) | 10.1 h | 1.1 h | 81% | Poor |
| Mon, Aug 24 | 17:31 | 18:55 | 04:59 (+1) | 10.1 h | 0.4 h | 88% | Poor |
See tonight’s conditions in Sydney
How to read this table
Each row is one night, labelled by the evening it starts. Astronomical darkness is the time the sun spends more than 18° below the horizon. Moon-free darkness subtracts any part of that window where the moon is above the horizon, which is the figure that actually limits what you can see. Ratings are computed from moon-free hours relative to the season’s maximum at this latitude, so a rating of “Good” in June in Sydney does not mean the same number of hours as “Good” in December.
Weather is not included. These figures assume a clear sky.
Other cities
Get tonight’s answer on your phone
Stargaze Tonight rates tonight’s observing conditions where you are, shows an hour-by-hour darkness strip, and tells you what is actually worth looking at. Free, ad-supported, no subscription.
Free with ads. No subscription, no locked features. Requires iPhone with iOS 17 or later.