Stargaze Tonight

Stargazing forecast for Sydney

Sun, Jul 26 – Mon, Aug 24 · GMT+10 · 33.87°S, 151.21°E · Calculated July 26, 2026

Over the next 30 nights Sydney gets an average of 10.5 h of astronomical darkness per night, and 145.1 h of moon-free darkness in total. The darkest stretch runs around Mon, Aug 10.

The five best nights ahead

Moon phases in this window

Night-by-night

DateSunsetDark sky startsDark sky endsAstronomical darknessMoon-free darknessIlluminationRating
Sun, Jul 2617:1118:3805:25 (+1)10.8 h0.2 h92%Poor
Mon, Jul 2717:1218:3805:24 (+1)10.8 hNone96%Poor
Tue, Jul 2817:1218:3905:23 (+1)10.7 hNone99%Poor
Wed, Jul 2917:1318:3905:23 (+1)10.7 hNone100%Poor
Thu, Jul 3017:1418:4005:22 (+1)10.7 hNone99%Poor
Fri, Jul 3117:1418:4005:21 (+1)10.7 h0.1 h96%Poor
Sat, Aug 117:1518:4105:21 (+1)10.7 h1.1 h91%Poor
Sun, Aug 217:1618:4205:20 (+1)10.6 h2.1 h85%Poor
Mon, Aug 317:1618:4205:19 (+1)10.6 h3.1 h76%Poor
Tue, Aug 417:1718:4305:19 (+1)10.6 h4.2 h67%Fair
Wed, Aug 517:1818:4305:18 (+1)10.6 h5.3 h56%Fair
Thu, Aug 617:1918:4405:17 (+1)10.6 h6.4 h45%Fair
Fri, Aug 717:1918:4405:16 (+1)10.5 h7.6 h33%Good
Sat, Aug 817:2018:4505:15 (+1)10.5 h8.8 h23%Good
Sun, Aug 917:2118:4605:14 (+1)10.5 h9.8 h14%Good
Mon, Aug 1017:2118:4605:14 (+1)10.5 h10.5 h7%Good
Tue, Aug 1117:2218:4705:13 (+1)10.4 h10.4 h2%Good
Wed, Aug 1217:2318:4705:12 (+1)10.4 h10.4 h0%Good
Thu, Aug 1317:2318:4805:11 (+1)10.4 h10.4 h1%Good
Fri, Aug 1417:2418:4905:10 (+1)10.4 h10.1 h4%Good
Sat, Aug 1517:2518:4905:09 (+1)10.3 h9.0 h10%Good
Sun, Aug 1617:2618:5005:08 (+1)10.3 h7.9 h18%Good
Mon, Aug 1717:2618:5005:07 (+1)10.3 h6.9 h26%Fair
Tue, Aug 1817:2718:5105:06 (+1)10.2 h5.8 h35%Fair
Wed, Aug 1917:2818:5205:05 (+1)10.2 h4.8 h45%Fair
Thu, Aug 2017:2818:5205:04 (+1)10.2 h3.8 h55%Fair
Fri, Aug 2117:2918:5305:02 (+1)10.2 h2.8 h64%Poor
Sat, Aug 2217:3018:5305:01 (+1)10.1 h1.9 h73%Poor
Sun, Aug 2317:3018:5405:00 (+1)10.1 h1.1 h81%Poor
Mon, Aug 2417:3118:5504:59 (+1)10.1 h0.4 h88%Poor

See tonight’s conditions in Sydney

How to read this table

Each row is one night, labelled by the evening it starts. Astronomical darkness is the time the sun spends more than 18° below the horizon. Moon-free darkness subtracts any part of that window where the moon is above the horizon, which is the figure that actually limits what you can see. Ratings are computed from moon-free hours relative to the season’s maximum at this latitude, so a rating of “Good” in June in Sydney does not mean the same number of hours as “Good” in December.

Weather is not included. These figures assume a clear sky.

Other cities

Get tonight’s answer on your phone

Stargaze Tonight rates tonight’s observing conditions where you are, shows an hour-by-hour darkness strip, and tells you what is actually worth looking at. Free, ad-supported, no subscription.

Download on the App Store

Free with ads. No subscription, no locked features. Requires iPhone with iOS 17 or later.