Stargaze Tonight

Stargazing forecast for Tokyo

Sun, Jul 26 – Mon, Aug 24 · GMT+9 · 35.68°N, 139.65°E · Calculated July 26, 2026

Over the next 30 nights Tokyo gets an average of 7.1 h of astronomical darkness per night, and 106.4 h of moon-free darkness in total. The darkest stretch runs around Sat, Aug 15.

The five best nights ahead

Moon phases in this window

Night-by-night

DateSunsetDark sky startsDark sky endsAstronomical darknessMoon-free darknessIlluminationRating
Sun, Jul 2618:5020:3103:04 (+1)6.5 h1.1 h92%Poor
Mon, Jul 2718:5020:3003:05 (+1)6.6 h0.1 h96%Poor
Tue, Jul 2818:4920:2903:06 (+1)6.6 hNone99%Poor
Wed, Jul 2918:4820:2803:07 (+1)6.7 hNone100%Poor
Thu, Jul 3018:4720:2703:08 (+1)6.7 hNone99%Poor
Fri, Jul 3118:4620:2503:10 (+1)6.7 hNone96%Poor
Sat, Aug 118:4620:2403:11 (+1)6.8 hNone91%Poor
Sun, Aug 218:4520:2303:12 (+1)6.8 h0.2 h84%Poor
Mon, Aug 318:4420:2203:13 (+1)6.9 h0.7 h76%Poor
Tue, Aug 418:4320:2003:14 (+1)6.9 h1.1 h66%Poor
Wed, Aug 518:4220:1903:15 (+1)6.9 h1.7 h56%Poor
Thu, Aug 618:4120:1803:16 (+1)7.0 h2.3 h44%Poor
Fri, Aug 718:4020:1603:18 (+1)7.0 h3.1 h33%Fair
Sat, Aug 818:3920:1503:19 (+1)7.1 h4.1 h23%Fair
Sun, Aug 918:3820:1303:20 (+1)7.1 h5.2 h13%Good
Mon, Aug 1018:3720:1203:21 (+1)7.2 h6.4 h6%Good
Tue, Aug 1118:3520:1003:22 (+1)7.2 h7.2 h2%Good
Wed, Aug 1218:3420:0903:23 (+1)7.2 h7.2 h0%Good
Thu, Aug 1318:3320:0803:24 (+1)7.3 h7.3 h1%Good
Fri, Aug 1418:3220:0603:26 (+1)7.3 h7.3 h5%Good
Sat, Aug 1518:3120:0503:27 (+1)7.4 h7.4 h10%Good
Sun, Aug 1618:3020:0303:28 (+1)7.4 h7.2 h18%Good
Mon, Aug 1718:2920:0203:29 (+1)7.5 h6.8 h26%Good
Tue, Aug 1818:2720:0003:30 (+1)7.5 h6.3 h36%Good
Wed, Aug 1918:2619:5803:31 (+1)7.5 h5.8 h45%Good
Thu, Aug 2018:2519:5703:32 (+1)7.6 h5.2 h55%Good
Fri, Aug 2118:2419:5503:33 (+1)7.6 h4.5 h64%Fair
Sat, Aug 2218:2219:5403:34 (+1)7.7 h3.7 h73%Fair
Sun, Aug 2318:2119:5203:35 (+1)7.7 h2.8 h81%Fair
Mon, Aug 2418:2019:5103:36 (+1)7.8 h1.8 h88%Poor

See tonight’s conditions in Tokyo

How to read this table

Each row is one night, labelled by the evening it starts. Astronomical darkness is the time the sun spends more than 18° below the horizon. Moon-free darkness subtracts any part of that window where the moon is above the horizon, which is the figure that actually limits what you can see. Ratings are computed from moon-free hours relative to the season’s maximum at this latitude, so a rating of “Good” in June in Tokyo does not mean the same number of hours as “Good” in December.

Weather is not included. These figures assume a clear sky.

Other cities

Get tonight’s answer on your phone

Stargaze Tonight rates tonight’s observing conditions where you are, shows an hour-by-hour darkness strip, and tells you what is actually worth looking at. Free, ad-supported, no subscription.

Download on the App Store

Free with ads. No subscription, no locked features. Requires iPhone with iOS 17 or later.