Stargazing forecast for Athens
Sun, Jul 26 – Mon, Aug 24 · GMT+3 · 37.98°N, 23.73°E · Calculated July 26, 2026
Over the next 30 nights Athens gets an average of 6.9 h of astronomical darkness per night, and 102.8 h of moon-free darkness in total. The darkest stretch runs around Sat, Aug 15.
The five best nights ahead
- Sat, Aug 15 — 7.1 h moon-free darkness · Waxing crescent 13%
- Fri, Aug 14 — 7.1 h moon-free darkness · Waxing crescent 6%
- Thu, Aug 13 — 7.0 h moon-free darkness · New moon 2%
- Sun, Aug 16 — 7.0 h moon-free darkness · Waxing crescent 20%
- Wed, Aug 12 — 7.0 h moon-free darkness · New moon 0%
Moon phases in this window
- Full moon — Wed, Jul 29 17:35
- Last quarter — Thu, Aug 6 05:21
- New moon — Wed, Aug 12 20:36
- First quarter — Thu, Aug 20 05:46
Night-by-night
| Date | Sunset | Dark sky starts | Dark sky ends | Astronomical darkness | Moon-free darkness | Illumination | Rating |
|---|---|---|---|---|---|---|---|
| Sun, Jul 26 | 20:39 | 22:25 | 04:37 (+1) | 6.2 h | 0.7 h | 93% | Poor |
| Mon, Jul 27 | 20:38 | 22:24 | 04:39 (+1) | 6.2 h | None | 97% | Poor |
| Tue, Jul 28 | 20:38 | 22:23 | 04:40 (+1) | 6.3 h | None | 100% | Poor |
| Wed, Jul 29 | 20:37 | 22:21 | 04:41 (+1) | 6.3 h | None | 100% | Poor |
| Thu, Jul 30 | 20:36 | 22:20 | 04:42 (+1) | 6.4 h | None | 98% | Poor |
| Fri, Jul 31 | 20:35 | 22:19 | 04:44 (+1) | 6.4 h | None | 95% | Poor |
| Sat, Aug 1 | 20:34 | 22:17 | 04:45 (+1) | 6.5 h | None | 89% | Poor |
| Sun, Aug 2 | 20:33 | 22:16 | 04:46 (+1) | 6.5 h | 0.2 h | 82% | Poor |
| Mon, Aug 3 | 20:32 | 22:14 | 04:48 (+1) | 6.6 h | 0.6 h | 73% | Poor |
| Tue, Aug 4 | 20:31 | 22:13 | 04:49 (+1) | 6.6 h | 1.1 h | 63% | Poor |
| Wed, Aug 5 | 20:30 | 22:11 | 04:50 (+1) | 6.6 h | 1.6 h | 52% | Poor |
| Thu, Aug 6 | 20:29 | 22:10 | 04:51 (+1) | 6.7 h | 2.3 h | 41% | Fair |
| Fri, Aug 7 | 20:28 | 22:08 | 04:53 (+1) | 6.7 h | 3.1 h | 30% | Fair |
| Sat, Aug 8 | 20:26 | 22:07 | 04:54 (+1) | 6.8 h | 4.1 h | 19% | Fair |
| Sun, Aug 9 | 20:25 | 22:05 | 04:55 (+1) | 6.8 h | 5.3 h | 11% | Good |
| Mon, Aug 10 | 20:24 | 22:04 | 04:57 (+1) | 6.9 h | 6.6 h | 5% | Good |
| Tue, Aug 11 | 20:23 | 22:02 | 04:58 (+1) | 6.9 h | 6.9 h | 1% | Good |
| Wed, Aug 12 | 20:22 | 22:00 | 04:59 (+1) | 7.0 h | 7.0 h | 0% | Good |
| Thu, Aug 13 | 20:21 | 21:59 | 05:00 (+1) | 7.0 h | 7.0 h | 2% | Good |
| Fri, Aug 14 | 20:19 | 21:57 | 05:02 (+1) | 7.1 h | 7.1 h | 6% | Good |
| Sat, Aug 15 | 20:18 | 21:56 | 05:03 (+1) | 7.1 h | 7.1 h | 13% | Good |
| Sun, Aug 16 | 20:17 | 21:54 | 05:04 (+1) | 7.2 h | 7.0 h | 20% | Good |
| Mon, Aug 17 | 20:15 | 21:52 | 05:05 (+1) | 7.2 h | 6.6 h | 29% | Good |
| Tue, Aug 18 | 20:14 | 21:51 | 05:07 (+1) | 7.3 h | 6.1 h | 39% | Good |
| Wed, Aug 19 | 20:13 | 21:49 | 05:08 (+1) | 7.3 h | 5.6 h | 48% | Good |
| Thu, Aug 20 | 20:11 | 21:47 | 05:09 (+1) | 7.4 h | 5.0 h | 58% | Good |
| Fri, Aug 21 | 20:10 | 21:45 | 05:10 (+1) | 7.4 h | 4.3 h | 67% | Fair |
| Sat, Aug 22 | 20:09 | 21:44 | 05:12 (+1) | 7.5 h | 3.4 h | 76% | Fair |
| Sun, Aug 23 | 20:07 | 21:42 | 05:13 (+1) | 7.5 h | 2.5 h | 83% | Fair |
| Mon, Aug 24 | 20:06 | 21:40 | 05:14 (+1) | 7.6 h | 1.5 h | 90% | Poor |
See tonight’s conditions in Athens
How to read this table
Each row is one night, labelled by the evening it starts. Astronomical darkness is the time the sun spends more than 18° below the horizon. Moon-free darkness subtracts any part of that window where the moon is above the horizon, which is the figure that actually limits what you can see. Ratings are computed from moon-free hours relative to the season’s maximum at this latitude, so a rating of “Good” in June in Athens does not mean the same number of hours as “Good” in December.
Weather is not included. These figures assume a clear sky.
Other cities
Get tonight’s answer on your phone
Stargaze Tonight rates tonight’s observing conditions where you are, shows an hour-by-hour darkness strip, and tells you what is actually worth looking at. Free, ad-supported, no subscription.
Free with ads. No subscription, no locked features. Requires iPhone with iOS 17 or later.