Stargaze Tonight

Stargazing forecast for Bangkok

Sun, Jul 26 – Mon, Aug 24 · GMT+7 · 13.76°N, 100.50°E · Calculated July 26, 2026

Over the next 30 nights Bangkok gets an average of 8.9 h of astronomical darkness per night, and 128.3 h of moon-free darkness in total. The darkest stretch runs around Fri, Aug 14.

The five best nights ahead

Moon phases in this window

Night-by-night

DateSunsetDark sky startsDark sky endsAstronomical darknessMoon-free darknessIlluminationRating
Sun, Jul 2618:4720:0404:44 (+1)8.7 h1.0 h92%Poor
Mon, Jul 2718:4720:0404:44 (+1)8.7 h0.1 h97%Poor
Tue, Jul 2818:4720:0304:45 (+1)8.7 hNone99%Poor
Wed, Jul 2918:4720:0304:45 (+1)8.7 hNone100%Poor
Thu, Jul 3018:4620:0304:46 (+1)8.7 hNone99%Poor
Fri, Jul 3118:4620:0204:46 (+1)8.7 hNone96%Poor
Sat, Aug 118:4620:0204:46 (+1)8.7 h0.6 h91%Poor
Sun, Aug 218:4520:0104:47 (+1)8.8 h1.2 h84%Poor
Mon, Aug 318:4520:0104:47 (+1)8.8 h1.9 h75%Poor
Tue, Aug 418:4520:0004:47 (+1)8.8 h2.6 h65%Poor
Wed, Aug 518:4420:0004:48 (+1)8.8 h3.3 h54%Fair
Thu, Aug 618:4419:5904:48 (+1)8.8 h4.1 h43%Fair
Fri, Aug 718:4319:5804:48 (+1)8.8 h5.1 h32%Fair
Sat, Aug 818:4319:5804:49 (+1)8.8 h6.1 h21%Good
Sun, Aug 918:4219:5704:49 (+1)8.9 h7.2 h13%Good
Mon, Aug 1018:4219:5704:49 (+1)8.9 h8.3 h6%Good
Tue, Aug 1118:4219:5604:50 (+1)8.9 h8.9 h1%Good
Wed, Aug 1218:4119:5504:50 (+1)8.9 h8.9 h0%Good
Thu, Aug 1318:4119:5504:50 (+1)8.9 h8.9 h1%Good
Fri, Aug 1418:4019:5404:50 (+1)8.9 h8.9 h5%Good
Sat, Aug 1518:3919:5304:51 (+1)9.0 h8.3 h11%Good
Sun, Aug 1618:3919:5304:51 (+1)9.0 h7.7 h19%Good
Mon, Aug 1718:3819:5204:51 (+1)9.0 h7.0 h27%Good
Tue, Aug 1818:3819:5104:51 (+1)9.0 h6.4 h37%Good
Wed, Aug 1918:3719:5104:52 (+1)9.0 h5.7 h46%Fair
Thu, Aug 2018:3719:5004:52 (+1)9.0 h4.9 h56%Fair
Fri, Aug 2118:3619:4904:52 (+1)9.0 h4.1 h65%Fair
Sat, Aug 2218:3619:4904:52 (+1)9.1 h3.2 h74%Fair
Sun, Aug 2318:3519:4804:52 (+1)9.1 h2.4 h82%Poor
Mon, Aug 2418:3419:4704:53 (+1)9.1 h1.5 h89%Poor

See tonight’s conditions in Bangkok

How to read this table

Each row is one night, labelled by the evening it starts. Astronomical darkness is the time the sun spends more than 18° below the horizon. Moon-free darkness subtracts any part of that window where the moon is above the horizon, which is the figure that actually limits what you can see. Ratings are computed from moon-free hours relative to the season’s maximum at this latitude, so a rating of “Good” in June in Bangkok does not mean the same number of hours as “Good” in December.

Weather is not included. These figures assume a clear sky.

Other cities

Get tonight’s answer on your phone

Stargaze Tonight rates tonight’s observing conditions where you are, shows an hour-by-hour darkness strip, and tells you what is actually worth looking at. Free, ad-supported, no subscription.

Download on the App Store

Free with ads. No subscription, no locked features. Requires iPhone with iOS 17 or later.